Scone - 19th May, 2012
Birds were liberated at 11:00am
No toss tomorrow. Not enough baskets nominated. Driver will drop off baskets this afternoon. Stan
Weather Report
Saturday 19 May Summary Min 3 Max 21 Early fog. Hunter area Partly cloudy. Areas of fog early in the morning. Light winds. Overnight temperatures falling to between 2 and 6 with daytime temperatures reaching between 17 and 21. Conditions are similiar over race route..... Wind is WNW but there appears to be SW above.Liberation Temp: 14
Wind Direction: WNW
Wind Speed: 1KM
UV: 4
Liberation Report
Transporter arrived at 11.35pm. Some doors partially opened. Fully opened at 6am this morning Temp 1*. There are 59 flyers participating with 1232 birds + 5 surplus baskets...... Birds did not circle... Headed east immediately. Out of sight in 2 minutes. Surplus 30 minutes later..
NCF Cup
| D.Archer | 9 | |
| L.Johnston | 14 | |
| S.Bailey | 15 | |
| 4 | A.March | 17 |
| 5 | G.Walters | 17 |
| 6 | A. Willmott | 19 |
| 7 | P.Keim | 23 |
| 8 | D.Murison | 27 |
| 9 | C.& J Newton | 31 |
| 10 | D.Bice | 32 |
NCF Sprint Series
| D.Archer | 9 | |
| L.Johnston | 14 | |
| S.Bailey | 15 | |
| 4 | A.March | 17 |
| 5 | G.Walters | 17 |
| 6 | A. Willmott | 19 |
| 7 | P.Keim | 23 |
| 8 | D.Murison | 27 |
| 9 | C.& J Newton | 31 |
| 10 | D.Bice | 32 |
Federation Junior Championship
| McLawrence Kids | 3 | |
| Bramble Kids | 9 | |
| Condran Kids | 11 | |
| 4 | Natalie Brown | 11 |
| 5 | The Jenkins Kids | 12 |
| 6 | Archer Kids | 13 |
| 7 | Noah Adam | 16 |
| 8 | Garland Kids | 19 |
| 9 | Powell Kids | 20 |
| 10 | Bailey Andrews | 22 |
5 Bird Sprint Series
| A. Willmott | 5 | |
| S.Bailey | 7 | |
| C.& J Newton | 13 | |
| 4 | D.Archer | 17 |
| 5 | Brandobur & Condran | 18 |
| 6 | M.Clement | 18 |
| 7 | P.Keim | 19 |
| 8 | J.Bowie | 19 |
| 9 | P.Powell | 20 |
| 10 | A.March | 22 |
